Skip to main content
District

Bell Schedules

Bell Schedules

Monday, Tuesday, Thursday, Friday

Start Time End Time Period Duration
8:30 AM 9:20 AM Period 1  50 Minutes
9:25 AM 10:13 AM Period 2 48 Minutes
10:13 AM 10:23 AM Passing/ Nutrition 5 Minutes
10:23 AM 11:17 AM Period 3 54 Minutes
11:22 AM 12:10 PM Period 4 48 Minutes
12:10 PM 12:41 PM Lunch 31 Minutes
12:46 PM 1:34 PM Period 5 48 Minutes
1:39 PM 2:27 PM Period 6 48 Minutes
2:32 PM 3:20 PM Period 7 48 Minutes
  • Dates:  8/13, 8/20, 8/27, 9/3, 9/10, 9/17, 9/24, 10/1, 10/8, 10/15, 10/22, 10/29, 11/5, 11/12, 11/19, 12/3, 12/10, 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/25, 3/4, 3/11, 3/18, 3/25, 4/1, 4/15, 4/22, 4/29, 5/6, 5/13, 5/20, 5/27

    Start Time End Time Period Duration
    8:10 AM 8:55 AM Collaboration 45 Minutes
    9:00 AM 9:44 AM Period 1 44 Minutes
    9:49 AM 10:33 AM Period 2 44 Minutes
    10:33 AM 10:43 AM Passing Nutrition 5 Minutes
    10:43 AM 11:31 AM Period 3 48 Minutes
    11:36 AM 12:20 PM Period 4 44 Minutes
    12:20 PM 12:53 PM Lunch 33 Minutes
    12:58 PM 1:42 PM Period 5 44 Minutes
    1:47 PM 2:31 PM Period 6 44 Minutes
    2:36 PM 3:20 PM Period 7 44 Minutes
  • Dates:  9/11, 10/23, 11/20, 3/19, 4/23, 5/7

    Start Time End Time Period Duration
    8:30 AM 9:00 AM Period 1 30 Minutes
    9:05 AM 9:35 AM Period 2 30 Minutes
    9:40 AM 10:10 AM Period 3 30 Minutes
    10:15 AM 10:45 AM Period 4 30 Minutes
    10:50 AM 11:20 AM Period 5 30 Minutes
    11:25 AM 11:55 AM Period 6 30 Minutes
    12:00 PM 12:30 PM Period 7 30 Minutes
    12:30 PM 12:45 PM Lunch 15 Minutes
  • Assembly Dates: 8/29, 9/26, 12/12, 2/13, 4/17

    Character Dates: 8/21, 9/4, 9/18, 10/2, 10/16, 10/30, 11/13, 12/4, 1/15, 1/29, 2/12, 2/26, 3/12, 3/26, 4/30, 5/14

    Start Time End Time Period
    8:30 AM 9:13 AM Period 1
    9:18 AM 9:59 AM Period 2
    9:59 AM 10:09 AM Passing/Nutritional
    10:09 AM 10:56 AM Period 3
    11:01 AM 12:31 PM Period 4/Assembly
    12:31 PM 1:02 PM Lunch
    1:07 PM 1:48 PM Period 5
    1:53 PM 2:34 PM Period 6
    2:39 PM 3:20 PM Period 7
  • Dates: 12/17, 12/18, 6/3, 6/4

    Start Time End Time Block
    8:30 AM 9:26 AM BLOCK 1
    9:31 AM 10:27 AM BLOCK 2
    10:32 AM 11:28 AM BLOCK 3
    11:33 AM 12:30 PM BLOCK 4
    12:30 PM 12:45 PM Lunch